Fees
For optical microscopy, a one-time fee will be required to attend any or all of the short courses that will be frequently offered to educate researchers in the proper use of instrumentation. Instead, for electron microscopy a longer period of instruction will be necessary and the time and costs necessary for such training will be estimated on an individual basis. While individual researchers are encouraged to become sufficiently familiar with whatever instrumentation is required in order to independently perform their experiments, procedures requiring particular sophistication or experience may be performed by the staff for a fee. This is particularly relevant to electron microscopy for which it is expected that relatively few researchers in the UniSR will devote the time necessary to learn the procedures involved. In these cases, the staff may prepare tissue and examine it with an appropriate microscope for fees established in the following schedule. Any fees collected for such service constitute revenue for the operation of the facility.
On-Line booking reservation on WebEvent
(at the moment internal users only)
EFFECTIVE FROM October 1, 2006
Independently Use (Authorized Users only) | |||||
| Price-list (€ per hour) | Outside Users | In-House (HSR) Users | |||
| Profit | Non-Profit | Profit | Non-Profit | Non-Profit* | |
| Relative charge | 100% | 60% | 60% | 30% | 20% |
| - Leica Confocal | 60,00 | 36,00 | 36,00 | 18,00 | 12,00 |
| - DeltaVision - Ultraview Confocal | 50,00 | 30,00 | 30,00 | 15,00 | 10,00 |
| - BioRad Confocal | 40,00 | 24,00 | 24,00 | 12,00 | 8,00 |
| - Others widefield microscopes | 18,00 | 10,00 | 10,00 | 5,00 | 4,00 |
* after 8 pm or during weekends | |||||
Optical Microscopy Fee Service | ||||
| Price-list (€ per hour) | Outside Clients | In-House (HSR) Clients | ||
| Profit | Non-Profit | Profit | Non-Profit | |
| Relative charge | 100% | 50% | 50% | 25% |
Specimen Preparation | ||||
| Criostate | 80,00 | 40,00 | 40,00 | 20,00 |
| Immunofluorescence | ||||
Specimen Observation | ||||
| Personal Attendance | 60,00 | 36,00 | 36,00 | 18,00 |
| Vision | see Instruments Price-list | |||
Consumable | ||||
as per use | ||||
| ||||
InCell Analyzer | ||||
| Price-list (€ per hour) | Outside Clients | In-House (HSR) Clients | ||
| Profit | Non-Profit | Profit | Non-Profit | |
| Relative charge | 100% | 50% | 50% | 25% |
Acquistion | ||||
| 60,00 | 36,00 | 36,00 | 18,00 |
Personal Attendance | ||||
| 60,00 | 36,00 | 36,00 | 18,00 |
Consumable | ||||
as per use | ||||
| ||||
Electron Microscopy Fee Service | ||||
| Price-list (€ per piece) | Outside Clients | In-House (HSR) Clients | ||
| Profit | Non-Profit | Profit | Non-Profit | |
| Relative charge | 100% | 50% | 50% | 25% |
Processing of Epon Sample | ||||
| Preparation | 160,00 | 80,00 | 80,00 | 40,00 |
| Sample Cut Sectioning | 320,00 | 160,00 | 160,00 | 80,00 |
| TOT. | 480,00 | 240,00 | 240,00 | 120,00 |
Processing of LRW Sample | ||||
| Preparation | 160,00 | 80,00 | 80,00 | 40,00 |
| Sample Cut Sectioning | 440,00 | 220,00 | 220,00 | 110,00 |
| Immunogold | 200,00 | 100,00 | 100,00 | 50,00 |
| TOT. | 800,00 | 400,00 | 400,00 | 200,00 |
Processing of frozen Sample | ||||
| Preparation | 240,00 | 120,00 | 120,00 | 60,00 |
| Sample Cut Sectioning | 480,00 | 240,00 | 240,00 | 120,00 |
| Immunogold | 200,00 | 100,00 | 100,00 | 100,00 |
| TOT. | 920,00 | 460,00 | 460,00 | 230,00 |
Specimen Observation (€ per hour) | ||||
| Personal Attendance | 72,00 | 36,00 | 36,00 | 18,00 |
| TEM Vision | 48,00 | 24,00 | 24,00 | 12,00 |
Consumable | ||||
as per use | ||||
| ||||
Home | Mission | Overview | Staff | Access | Fees | Space | Instrumentation | Software | Events | Users gate






